Brown University
Records: 57
69 Brown Street, Box G-B 222, Providence, Rhode Island, 2912
APHIS #:
15-R-0003
OLAW/PHS Assurance #:
D16-00183 (A3284-01)
Type:
Private Higher Education
AAALAC Accredited:
No
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Brown University". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2021 - Case 2N | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2021 - Case 2M | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2021 - Case 2L | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2021 - Case 2K | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2021 - Case 2J | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2021 - Case 2I | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2H | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2G | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2F | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2E | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2D | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2C | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 - Case 2B | OLAW Noncompliance Correspondence | 08/02/2021 | ||||
| View | 2020 | Annual Report to OLAW | 08/05/2021 | ||||
| View | 2020 | Annual Report to APHIS | 06/10/2021 | ||||
| View | 2020 | APHIS Registration Application/Renewal | 01/16/2021 | ||||
| View | 2019 CASE 1Z | OLAW Noncompliance Correspondence | 07/05/2020 | ||||
| View | 2019 CASE 1Y | OLAW Noncompliance Correspondence | 07/05/2020 | ||||
| View | 2019 CASE 1X | OLAW Noncompliance Correspondence | 07/05/2020 | ||||
| View | 2019 CASE 1W | OLAW Noncompliance Correspondence | 07/05/2020 |
Laws
Is the lab subject to the open records law in its state?
No
Is the lab subject to federal FOIA?
No
Open Records Law
Name: Rhode Island Access to Public Records Act
Citation: R.I.G.L. 38-2-1 et seq.
Commentary:
Anyone can file a request. Initial response time is ten business days. Appeals go to the “chief administrative officer” of a university or college (the response letter will tell you exactly where to send an appeal). If your appeal is rejected, you can file a complaint with the Rhode Island Attorney General, who may intervene on your behalf. Fees are charged for search/retrieval (first hour is free) and duplication. Universities can grant fee waivers.
Anti-Cruelty Law
Name: Rhode Island Anti-Cruelty Laws
Citation: Gen Laws 1956 § 4-1-1 - 43,Gen Laws 1956 § 4-12-1 - 5,Gen Laws 1956 § 11-10-1
Post-Research Adoption Law
Name: Rhode Island Post-Research Adoption Law
Citation: Gen. Laws 1956 § 4-27-1 - 2
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Brown University". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.