Massachusetts Eye and Ear
Alternative Names:
Massachusetts Eye And Ear Infirmary
(former name),
Foundation of the Massachusetts Eye and Ear Infirmary Inc
(parent company)
APHIS #:
14-R-0022
OLAW/PHS Assurance #:
D16-00215 (A3332-01)
Type:
Private Sector
AAALAC Accredited:
No
SHARE LAB
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Massachusetts Eye and Ear". Please enter a comment below.
Records
| Header | Year Header | Type Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|
| View | 2020 | Annual Report to APHIS | 06/25/2021 | ||||
| View | 2020 | Column E Explanation | graphic content | 05/21/2021 | |||
| View | 2019 Case X | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2019 | Column E Explanation | graphic content | 08/26/2020 | |||
| View | 2019 | Column E Explanation | graphic content | 07/06/2020 | |||
| View | 2019 | Animal Care Complaint to APHIS | 07/06/2020 | ||||
| View | 2019 | Annual Report to OLAW | 07/06/2020 | ||||
| View | 2019 | Annual Report to APHIS | 07/02/2020 | ||||
| View | 2018 Case W | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2018 Case V | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2018 Case U | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2018 | Column E Explanation | graphic content | 07/06/2020 | |||
| View | 2018 | APHIS Inspection Report | 07/06/2020 | ||||
| View | 2018 | AWA Exceptions | 07/06/2020 | ||||
| View | 2018 | Annual Report to APHIS | 07/02/2020 | ||||
| View | 2017 Case T | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2017 Case S | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2017 Case R | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2017 Case Q | OLAW Noncompliance Correspondence | 07/06/2020 | ||||
| View | 2017 Case P | OLAW Noncompliance Correspondence | 07/06/2020 |
Laws
Is the lab subject to the open records law in its state?
No
Is the lab subject to federal FOIA?
No
Anti-Cruelty Law
Name: Massachusetts Anti-Cruelty Laws
Citation: MGLA 272 § 77- 95,MGLA 22C § 57,MGLA 272 § 34
Open Records Law
Name: Massachusetts Public Records Law
Citation: M.G.L. Part 1 Title X Chapter 66
Commentary:
Anyone can file a request. Initial response time is ten business days. Appeal to the state’s Supervisor of Records. Fees are for search/retrieval, review/redaction (but only for paper documents), and duplication. Under the law, universities are "encouraged" and "strongly urged" to waive fees.
Receive email updates Want to be automatically alerted when new records for this lab are added?
Disclaimer: All animal data populated from lab annual report(s).
Report
You are reporting "Massachusetts Eye and Ear". Please enter a comment below.
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.