Full text search
Use this to search for words and terms across all documents in ARLO, or narrow by type of record. If you're trying to find a specific facility that you're interested in (e.g. Yale, University of Washington, National Cancer Institute, etc.), we recommend using the top search box on the homepage.
Records
| Header | Lab Header | Year Header | Type Header | Linked Labs Header | Format Header | Tags Header | Uploaded Header | Header | |
|---|---|---|---|---|---|---|---|---|---|
| View | University of California, Irvine | OLAW Noncompliance Correspondence | OLAW Noncompliance Correspondence | Mice, Euthanasia | 07/11/2022 | ||||
| View | National Institutes of Health Intramural Research Program | 2012 #18 | Research Photos & Videos | YouTube | training video: Rodent CO2 Euthanasia | 12/28/2020 | |||
| View | University of California, Davis | 2020 Feb1-Apr6 | Disposition Records | Excel | euthanasias, primates, cats | 11/21/2020 | |||
| View | University of California, Davis | 2020 Feb1-Apr6 | Disposition Records | euthanasias, primates, cats | 11/21/2020 | ||||
| View | University of California, Los Angeles | 2019 July | Disposition Records | primate, euthanasia | 10/21/2020 | ||||
| View | University of Missouri-Columbia | 2020 Feb1-April7 | Animal Medical/Health Record | euthanasias | 10/16/2020 | ||||
| View | Ames Research Center (NASA) | 2018-2019 | Animal Acquisition & Disposition Record | graphic content, primate mass euthanasia | 09/24/2020 |
Before you continue
To use ARLO, you must read and agree to the Terms of Use. By clicking ‘Accept' you consent to the Terms and Conditions of Use and Privacy Policy.